2024 Aftermarket Avionics Price Guide
Searching for used avionics? We have a large inventory of aftermarket avionics at unbeatable pricing. Have a part number? Easily search our catalog below by typing it into the search box. Don’t see what you’re looking for? We can probably find it! Just fill out the form or call Dave Markham at 309.558.2089. For more detail on a phone or tablet, click the green plus button next to the part number.
Our inventory is always changing, so make sure to contact Dave Markham at 309.558.2089 to ensure availability.
Part Number | Model | Description | AR Price | Sell (NE) | Sell (OH) | Sell (SV) | Exch (OH) | Exch (SV) |
---|---|---|---|---|---|---|---|---|
0025-5001 | SAM001 | GPSS CONVERTER/ANNUNCIATION SYSTEM | 750 | N/A | N/A | N/A | N/A | N/A |
0025-5003 | STEERING ASSIST MODULE | 500 | N/A | N/A | N/A | N/A | N/A | |
00745-00-04 | TT22 | TT22 TRANSPONDER | 1250 | N/A | N/A | N/A | N/A | N/A |
00808-00-04 | TC-978 | TC978 CONTROL HEAD | 250 | N/A | N/A | N/A | N/A | N/A |
010-00820-50 | GTN-750 | GTN-750, BLK | 12500 | 16,995.00 | N/A | N/A | N/A | N/A |
0106-15-R9 | SERVO | 500 | N/A | N/A | N/A | N/A | N/A | |
0106-16-T3 | SERVO | 350 | N/A | N/A | N/A | N/A | N/A | |
011-00106-00 | GPS-165 | GPS-165 | 1250 | 6,045.00 | 2,500.00 | 1,850.00 | 1,100.00 | 1,100.00 |
011-00106-01 | CONTROL HEAD-GPS165 | 1000 | N/A | N/A | N/A | N/A | ||
011-00134-00 | GA-56 | GA-56 GPS ANTENNA | 75 | N/A | N/A | N/A | N/A | |
011-00143-00 | REMOTE BATTERY | 75 | N/A | N/A | N/A | N/A | ||
011-00147-00 | GA-56 | GA-56 ANTENNA, GPS | 50 | N/A | N/A | N/A | N/A | |
011-00280-10 | GNS-430 | GARMIN MULTI-VOLT. GNS430 COMM/NAV UNIT BLACK | 4250 | 11,001.12 | 5,500.00 | 5,500.00 | 2,250.00 | 2,250.00 |
011-00280-30 | GNS-430 | GNS-430-GPS/NAV/COMM(GRAY 14/28V) | 3000 | N/A | N/A | 5,000.00 | 1,125.00 | 1,125.00 |
011-00401-10 | GMA-340 | GMA340 AUDIO PANEL | 500 | N/A | 950.00 | 950.00 | 550.00 | 550.00 |
011-00417-00 | GAD-42 | GAD-42 INTERFACE ADAPTER UNIT | 850 | |||||
011-00417-10 | GAD 42 | GAD 42 MULTI INTERFACE ADAPTER | 975 | N/A | N/A | 1,375.00 | N/A | N/A |
011-00455-60 | GTX-330 ES | GTX-330 ES MODE S TXP | 2250 | 4,950.00 | N/A | 2,750.00 | N/A | N/A |
011-00455-70 | GTX-330D | GTX-330D ES | 1500 | N/A | N/A | 2,500.00 | N/A | N/A |
011-00455-90 | GTX-330D ES | XPDR, Mode S Gray | 1000 | 8,738.00 | N/A | 1,500.00 | N/A | N/A |
011-00490-00 | GTX-327 | GTX-327 | 950 | N/A | 1,400.00 | 1,100.00 | 700.00 | 700.00 |
011-00504-00 | GPS-400 | GPS-400 FMS NON WAAS | 1300 | 5,900.50 | 3,000.00 | 2,600.00 | N/A | 1,150.00 |
011-00504-10 | GPS-400 | GPS 400 Gray faceplate | 1500 | N/A | 2,400.00 | 2,400.00 | 1,500.00 | 1,500.00 |
011-00550-10 | GNS-530 | GARMIN MULTI-VOLT. GNS-530 COMM/NAV UNIT | 5000 | 13,468.51 | N/A | 6,500.00 | N/A | N/A |
011-00550-30 | GNS-530 | GNS-530 NAV/COM/GPS UNIT | 4500 | N/A | N/A | 6,000.00 | N/A | N/A |
011-00582-00 | GTX-330 | ASSEMBLY, BACKPLATE GTX-330 | 45 | 63.00 | N/A | N/A | N/A | N/A |
011-00671-00 | BACKPLATE, GNS-530 TRAY | 55 | 65.39 | N/A | N/A | N/A | N/A | |
011-00676-00 | BACK PLATE, GNS 430 MOUNTING RACK | 25 | 95.00 | N/A | N/A | N/A | N/A | |
011-00779-10 | GTX-33 | GTX 33 REMOTE TRANSPONDER | 250 | 7,192.72 | N/A | 1,100.00 | N/A | N/A |
011-00779-30 | GTX-33 W/ES | GTX 33 w/ES Mode S Remote Transponder System | 1200 | N/A | 1,900.00 | N/A | N/A | |
011-00807-00 | GMA 347 | Audio Panel | 1150 | N/A | N/A | N/A | N/A | N/A |
011-00836-00 | GNS-430A | GNS430A BLACK | 5000 | N/A | N/A | 6,500.00 | N/A | N/A |
011-00864-01 | GNS-530A w/TAWS | GPS/NAV/COM w/ TAWS | 10500 | N/A | 12,500.00 | 12,500.00 | N/A | N/A |
011-00868-10 | GRS-77 | GRS77 AHRS | 2500 | 10,455.18 | N/A | 3,500.00 | N/A | N/A |
011-00870-00 | GMU-44 | Magnetometer | 1500 | N/A | N/A | 2,500.00 | N/A | N/A |
011-00870-10 | GMU-44 | GMU 44 | 750 | 2,293.20 | N/A | N/A | N/A | N/A |
011-00870-20 | GMU-44 | GMU 44 | 750 | 1,995.00 | N/A | N/A | N/A | N/A |
011-00882-10 | GDC-74A | GDC-74A | 1000 | 5,945.30 | 1,500.00 | 1,250.00 | N/A | N/A |
011-00883-20 | GWX-68 | RADAR, GWX-68 12" PLATE | 8500 | 21,450.00 | 11,500.00 | 11,500.00 | N/A | 8,500.00 |
011-00916-10 | GDU-1040A | GDU1040A | 4000 | N/A | N/A | 8,500.00 | N/A | N/A |
011-00978-00 | GTP-59 | SUB-ASSEMBLY- GTP59 | 250 | 484.00 | N/A | N/A | N/A | N/A |
011-00986-00 | GDL-69 | GDL-69 GARMIN DATA LINK RECIEVER | 500 | N/A | N/A | N/A | ||
011-00987-00 | GDL-69A | XM w/audio RX | 1350 | 2,250.00 | 1,800.00 | N/A | N/A | |
011-01032-00 | GA 57 ANTENNA | 100 | N/A | N/A | N/A | N/A | N/A | |
011-01033-00 | GA-55 | GA-55 GPS ANTENNA | 100 | N/A | N/A | N/A | N/A | |
011-01054-10 | GCU-475 | GCU-475 | 1500 | N/A | N/A | 2,500.00 | N/A | N/A |
011-01057-00 | GPS-400W | GPS-400W COLOR IFR WAAS GPS | 3000 | N/A | 4,500.00 | |||
011-01057-40 | GPS-400W | GPS400 W/WAAS | 3000 | N/A | 4,800.00 | 4,500.00 | N/A | |
011-01057-50 | GPS-400W | GPS 400W, GRAY FACEPLATE | 4000 | N/A | N/A | N/A | N/A | N/A |
011-01061-00 | GNS-430AW | GPSWAAS/NAV/COM | 7500 | N/A | N/A | 9,000.00 | N/A | 5,500.00 |
011-01062-00 | GPS-500W | GPS 500/WAAS | 4000 | N/A | N/A | 6,300.00 | ||
011-01063-40 | GPS-500W | GPS 500W TAWS | 6500 | N/A | ||||
011-01064-40 | GNS-530W | GNS 530W WAAS RECEIVER, BLACK | 7500 | N/A | N/A | 9,000.00 | N/A | 1,250.00 |
011-01066-00 | GNS-530AW | GNS 530AW | 8500 | N/A | N/A | 10,500.00 | N/A | 8,750.00 |
011-01066-40 | GNS-530AW | GNS 530 AW | 7500 | N/A | 9,000.00 | 3,700.00 | ||
011-01108-10 | GDU-1500 | GDU 1500 | 2250 | N/A | N/A | 3,500.00 | N/A | N/A |
011-01110-01 | GDC-74B | GDC 74B | 1000 | N/A | N/A | 1,500.00 | N/A | N/A |
011-01153-00 | GA 55A ANTENNA | 100 | N/A | N/A | N/A | N/A | N/A | |
011-01257-20 | GMA 1347D | Audio Control Panel | 1000 | 5,495.00 | N/A | 2,500.00 | N/A | N/A |
011-01264-00 | GDU-620 | G600 Display | 6500 | N/A | N/A | 10,500.00 | N/A | N/A |
011-01271-00 | GMX-200 | GMX 200 | 1850 | N/A | N/A | 2,500.00 | N/A | N/A |
011-01271-10 | MX-200 | GMX 200 MFD | 1750 | 9,096.00 | N/A | 3,250.00 | N/A | N/A |
011-01346-00 | GA-58 ANTENNA | 150 | N/A | N/A | N/A | N/A | N/A | |
011-01347-00 | GPA-65 | Power Adapter/ Low Noise Amp | 3500 | 6,000.00 | N/A | N/A | N/A | N/A |
011-01446-00 | GTS820, UNIT ONLY | 5500 | 16,247.00 | N/A | 10,500.00 | N/A | N/A | |
011-01465-00 | GMX-200 | GMX-200 MULTI FUNCTION DISPLAY I/O TRAFFIC | 2750 | N/A | N/A | 5,300.00 | N/A | N/A |
011-01768-00 | GWX-70 | RADAR, GWX 70 | 10500 | N/A | N/A | 13,500.00 | N/A | N/A |
011-01969-01 | GXM ANTENNA | 100 | N/A | N/A | N/A | N/A | N/A | |
011-02254-00 | GTN-625 | GTN-625 MULTI FUNCTION DISPLAY | 4250 | 8,000.00 | N/A | 5,000.00 | N/A | N/A |
011-02256-00 | GTN-650 | GTN 650 | 11125 | N/A | N/A | N/A | N/A | N/A |
011-02281-00 | GTN-725 | GTN 725 | 8500 | N/A | N/A | 10,500.00 | N/A | 4,000.00 |
011-02282-00 | GTN-750 | GTN 750 | 8500 | 13,750.00 | N/A | 13,500.00 | N/A | N/A |
011-02299-00 | GMA 35 | 1100 | N/A | N/A | N/A | N/A | N/A | |
011-02349-00 | GAD-43e | GAD-43E | 1000 | N/A | N/A | 2,500.00 | N/A | N/A |
011-02369-00 | GDL 88 | 1600 | N/A | N/A | N/A | N/A | N/A | |
011-02370-00 | GDL 88 | GDL88 | 1750 | 4,498.00 | N/A | N/A | N/A | N/A |
011-02371-00 | GDL-88D | GDL Data Link | 1750 | N/A | N/A | N/A | N/A | N/A |
011-02385-40 | GMA-350C | Intercom | 950 | 2,083.00 | N/A | 1,500.00 | N/A | N/A |
011-03177-10 | GDL-69A | GDL 69A | 1150 | 3,574.00 | N/A | 2,500.00 | N/A | N/A |
011-03257-00 | FLIGHT STREAM 110 | 150 | N/A | N/A | N/A | N/A | N/A | |
011-03257-40 | FS-210 | FLIGHT STREAM 210 | 250 | 1,373.00 | N/A | 600.00 | N/A | N/A |
011-03300-00 | GTX-335 | GTX 335 | 1500 | 2,150.00 | 1,750.00 | 1,750.00 | N/A | N/A |
011-03301-00 | GTX 335R | 2100 | 2,868.00 | N/A | N/A | N/A | N/A | |
011-03301-40 | GTX-335R | GTX-335R w/ GPS ( Unit Only) | 2250 | 3,774.00 | N/A | N/A | N/A | N/A |
011-03302-00 | GTX-345 | GTX 345 | 2750 | N/A | 3,500.00 | 3,500.00 | N/A | N/A |
011-03303-00 | GTX-345R | GTX-345R TRANSPONDER | 3500 | 5,210.00 | N/A | N/A | N/A | N/A |
011-03303-40 | GTX-345R, ADS-B TRANSPONDER | 4500 | N/A | N/A | N/A | N/A | N/A | |
011-03308-70 | GARMIN GDU 1060 | 8500 | N/A | N/A | N/A | N/A | N/A | |
011-03582-02 | GCU-485 | 3 BUTTON CDI/GPSS/ARM | 750 | N/A | N/A | N/A | N/A | N/A |
011-03595-00 | FLIGHTSTREAM 510 | 1000 | 1,687.35 | N/A | N/A | N/A | N/A | |
011-03727-00 | GDL-84 | WAAS ADS-B Data Link System | 1500 | N/A | N/A | N/A | N/A | |
011-04489-00 | GI-275 | Multi-Function Display | 1750 | N/A | N/A | 2,500.00 | N/A | N/A |
011-04629-00 | GTN-625Xi | GTN 625Xi | 3750 | 9,688.00 | N/A | 7,500.00 | N/A | N/A |
0121-14 | YAW DAMP AMP | 750 | N/A | N/A | N/A | N/A | N/A | |
01230-P9 | SERVO | 350 | N/A | N/A | N/A | N/A | N/A | |
01237-Y6 | SERVO | 350 | N/A | N/A | N/A | N/A | N/A | |
013-00049-01 | GI106A UNIT | 1000 | 1,946.43 | N/A | N/A | N/A | N/A | |
013-00235-00 | GA-35 | GA-35 ANTENNA | 150 | 350.00 | N/A | N/A | ||
013-00244-00 | GA-36 GPS ANTENNA | 200 | N/A | N/A | N/A | N/A | ||
013-00245-00 | GA-37 | XM/GPS/WAAS ANTENNA | 200 | 825.00 | N/A | N/A | N/A | N/A |
01304-07-01-010 | STEC CONTROLLER | 2750 | N/A | N/A | N/A | N/A | N/A | |
3976 | ST-901 | GPSS ROLL STEERING ADAPTER | 650 | N/A | N/A | N/A | N/A | N/A |
050-890-0202 | PMA 8000B | PMA8000B AUDIO SELECTOR PANEL | 750 | N/A | N/A | 1,000.00 | N/A | N/A |
050-890-0702 | PMA-8000BT | PMA8000B AUDIO SELECTOR PANEL | 1250 | N/A | N/A | N/A | N/A | N/A |
060-0013-01 | KSG-105 | DIRECTIONAL GYRO KSG105 | 350 | |||||
060-0015-00 | KG-102 | DIRECTIONAL GYRO | 750 | 13,048.00 | 1,150.00 | 1,150.00 | N/A | N/A |
060-0024-00 | KRG-331 | RATE GYRO KRG331 | 350 | N/A | N/A | |||
060-0026-00 | KVG-350 | KVG350 - VERTICAL GYRO | 700 | |||||
060-0033-00 | KRG-332 | KRG-332 YAW RATE GYRO | 1000 | N/A | N/A | N/A | ||
0601-001 | DVD Player | Single Disc DVD Player | 800 | N/A | N/A | N/A | N/A | |
060286:1 | AIR DATA MODULE | 175 | N/A | N/A | N/A | N/A | N/A | |
0603-001 | ROSENVIEW LX | 5500 | 12,500.00 | N/A | N/A | N/A | N/A | |
064-01072-0101 | KPA-1052 | KPA1052 - KHF1050 POWER AMP | 7500 | 23,141.99 | N/A | 8,500.00 | N/A | N/A |
064-01073-0101 | KRX-1053 | KRX1053 - KHF1050 RX/EXCITER | 6000 | 10,338.14 | N/A | 7,500.00 | N/A | N/A |
064-01074-0101 | KAC-1052 | KAC1052 ANTENNA COUPLER | 18500 | 44,625.00 | N/A | 25,000.00 | 7,608.00 | N/A |
064-1015-00 | KTR-953 | TRANSCEIVER KTR953 | 4750 | N/A | 5,650.00 | 5,400.00 | 2,850.00 | 2,750.00 |
064-1015-01 | KTR-953 | KTR-953 HF RECEIVER w/SELCAL OPTION | 3500 | 4,400.00 | ||||
064-1016-00 | KCU-951 | KCU-951 CONTROL UNIT | 2500 | 3,168.00 | 3,750.00 | 3,250.00 | 1,700.00 | 1,475.00 |
064-1016-01 | KCU-951 | KCU 951 HF CONTROLLER | 2000 | N/A | ||||
064-1017-00 | KAC-952 | KAC952 HF ANTENNA COUPLER | 2200 | N/A | 4,750.00 | 4,750.00 | 1,800.00 | 1,800.00 |
064-1017-01 | KAC-952 | HF POWER AMPLIFIER/COUPLER (KAC952) | 2750 | 11,463.37 | 4,500.00 | 3,800.00 | 2,050.00 | 2,050.00 |
064-1019-00 | KY-196 | COMM TRANSCEIVER KY196 | 500 | N/A | 750.00 | 600.00 | N/A | N/A |
064-1023-00 | KTR-908 | KTR-908 VHF COMM TRANSCEIVER | 875 | N/A | ||||
064-1023-04 | KTR-908 | FCC DATA DTR 908 | 900 | N/A | N/A | N/A | N/A | N/A |
064-1054-30 | KY196A COMM/TREIVR | 800 | 7,153.90 | N/A | N/A | N/A | N/A | |
065-0014-10 | KSA-370 | KSA370 | 850 | N/A | N/A | N/A | N/A | N/A |
065-0015-00 | KSM-375 | KSM 375 SERVO MOUNT | 250 | N/A | N/A | N/A | N/A | N/A |
065-0015-01 | KSM-375 | KSM 375 SERVO MOUNT | 200 | N/A | N/A | N/A | N/A | N/A |
065-0016-01 | KDC-380 | AIR DATA COMPUTER | 1800 | |||||
065-0017-01 | KMC-340 | KMC 340 MODE CONTROLLER | 1500 | N/A | N/A | N/A | N/A | N/A |
065-0018-01 | KCP-320 | FLIGHT COMPUTER, KCP 320 | 1500 | N/A | N/A | 4,500.00 | N/A | 2,000.00 |
065-0018-03 | KCP-320 | Flight Computer KCP-320 | 500 | N/A | ||||
065-0019-00 | KAC-325 | KAC325 A/P COMPUTER | 1750 | N/A | N/A | 3,750.00 | 2,500.00 | N/A |
065-0029-36 | KS 272 TRIM SERVO | 1000 | N/A | N/A | N/A | N/A | N/A | |
065-0030-02 | KM-275 | SERVO MOUNT, KM275 | 250 | N/A | N/A | N/A | N/A | N/A |
065-0032-01 | KA-285 | ANNUN/PANEL KA285 | 200 | N/A | N/A | N/A | N/A | N/A |
065-0033-01 | KC-290 | MODE CONTROL KC290 | 500 | 4,447.70 | N/A | 750.00 | N/A | N/A |
065-0034-00 | KC-295 | KC295 AUTOPILOT COMP. | 1500 | 8,556.17 | 2,750.00 | 2,500.00 | 2,500.00 | 2,250.00 |
065-0035-01 | KC-291 | YAW CONTROL KC291 | 500 | N/A | N/A | N/A | N/A | |
065-0044-03 | KDC-298 | KDC 298 AIR DATA COMPUTER | 4500 | N/A | N/A | 5,500.00 | N/A | N/A |
065-0045-06 | KCP-299 | Flight Computer | 8000 | N/A | 10,500.00 | N/A | N/A | |
065-0046-02 | KAS-297 | ALTITUDE SELECTOR | 1000 | N/A | N/A | N/A | N/A | N/A |
065-0053-00 | KAS-297A | ALT ALERT KAS297A | 1500 | N/A | N/A | N/A | 542.99 | N/A |
065-0056-01 | KSA-372 | 750 | 9,339.00 | N/A | N/A | N/A | N/A | |
065-0061-36 | KS-272A | KS272 A TRIM SERVO | 2300 | N/A | N/A | N/A | N/A | N/A |
065-0061-50 | KS-272A | KS272A TRIM SERVO | 1500 | N/A | N/A | 1,900.00 | N/A | N/A |
065-0069-05 | KCP-420 | KCP420 Flight Computer | 4000 | |||||
065-0069-07 | KCP-420 | Flight Computer | 2500 | N/A | N/A | N/A | N/A | |
065-0069-13 | KCP-420 | KCP-420 DIGITAL FLIGHT COMPUTER | 4500 | N/A | N/A | 5,400.00 | N/A | N/A |
065-0070-22 | KMC-440 | KMC-440 MODE CONTROLLER | 1000 | |||||
065-0071-00 | KHC-441 | HDG COURSE SELECTOR | 500 | N/A | N/A | N/A | N/A | |
065-0073-14 | KMS-446 | KMS-446 MODE SELECTOR | 3000 | N/A | ||||
065-0073-16 | KMS-446 | KMS 446 MODE SELECTOR | 1000 | N/A | N/A | N/A | ||
065-0073-23 | KMS-446 | KMS 446 MODE SELECTOR | 1000 | |||||
065-0076-03 | KSA-470 | KSA-470 SERVO | 300 | N/A | N/A | N/A | N/A | |
065-0076-05 | KSA-470 | KSA 470 ACTUATOR | 300 | N/A | N/A | N/A | ||
065-0076-11 | KSA-470 | KSA 470 SERVO ACTUATOR | 300 | N/A | 2,850.00 | 2,500.00 | N/A | N/A |
065-0076-15 | KSA-470 | Yaw Servo KSA 470 | 300 | N/A | ||||
065-0079-01 | KSM-475 | KSM 475 SERVO MOUNT | 250 | N/A | N/A | N/A | N/A | N/A |
065-0079-03 | KSM-475 | KSM 475 SERVO MOUNT | 250 | N/A | N/A | N/A | ||
065-0082-01 | KDC-481 | KDC 481/AIR DATA COMPUTER | 400 | N/A | 1,900.00 | 1,600.00 | N/A | N/A |
065-0082-04 | KDC-481 | KDC-481 AIR DATA COMPUTER | 500 | N/A | N/A | N/A | N/A | N/A |
065-0088-00 | KAP-419 | KAP 419 ANNUNCIATOR | 500 | N/A | N/A | N/A | N/A | |
065-0091-04 | KAM-432 | KAM-432 A/P MONITOR | 1500 | N/A | N/A | N/A | ||
065-5013-02 | KA-136 | KA 136 TRIM MONITOR | 250 | N/A | N/A | N/A | N/A | N/A |
065-5018-01 | KA-141 | KA 141 AP MONITOR | 450 | N/A | N/A | N/A | N/A | N/A |
065-5030-00 | KDA-430 | KDA 430 GYRO ADAPTER | 1000 | N/A | N/A | N/A | ||
065-5030-06 | KDA-430 | GYRO ADAPTER | 7500 | N/A | N/A | 18,500.00 | N/A | N/A |
066-01143-0601 | MST-67A | MST-67A MODE S TRANSPONDER | 250 | |||||
066-01143-1602 | MST-67A | MST-67A Transponder | 750 | N/A | N/A | N/A | N/A | N/A |
066-01143-2101 | MST-67A | MST0067A/TCAS | 1000 | N/A | N/A | N/A | N/A | |
066-01145-0101 | TPU-66A | TCAS I PROCESSOR | 3500 | 6,500.00 | 5,500.00 | 9,500.00 | 6,900.00 | |
066-01146-0101 | TPU-67A | TCASII PROCESSOR | 4500 | |||||
066-01146-1111 | TPU-67A | TPU-67A TCAS II | 6000 | N/A | N/A | N/A | N/A | N/A |
066-01146-1211 | TPU-67A ACAS PROCESSOR W/CHANGE 7 | 6000 | N/A | 15,000.00 | 31,850.00 | N/A | ||
066-01146-2221 | TPU-67B | TPU 67B TCAS II, CHANGE | 12500 | N/A | N/A | 25,000.00 | N/A | N/A |
066-01153-0101 | KRA-405B | Radar Altimeter | 9500 | 25,350.00 | 12,500.00 | 10,000.00 | 7,500.00 | 6,500.00 |
066-01171-2304 | IVA-81D | TCAS VERTICAL SPEED INDICATOR | 5000 | N/A | N/A | 9,500.00 | N/A | N/A |
066-01171-3104 | IVA-81D | IVA-81D TCAS INDICATOR | 5500 | 31,300.00 | N/A | 8,500.00 | N/A | 5,500.00 |
066-01175-2101 | KMH-820 | KMH-820 MULTI HAZARD UNIT | 3500 | |||||
066-01175-2102 | KMH-820 | KMH-820 MULTI HAZARD AWARENESS UNIT | 3500 | N/A | N/A | N/A | ||
066-01178-2101 | KMH-920 | KMH-920 | 2500 | N/A | ||||
066-01178-2102 | KMH-920 | Multi Hazzard unit | 4500 | |||||
066-03064-0005 | KEA-130A | ENCODING ALTIMETER KEA130 | 1000 | |||||
066-03125-0600 | ED-462 | ED 462 DISPLAY | 2250 | N/A | N/A | N/A | N/A | N/A |
066-03137-3200 | ED-551A | ED-551A EFIS DISPLAY | 6000 | N/A | 10,500.00 | 9,000.00 | 7,500.00 | 7,500.00 |
066-04021-1111 | SG-465 | SYMBOL GENERATOR, EFIS-50 | 1200 | N/A | 7,300.00 | 4,400.00 | 3,400.00 | 3,000.00 |
066-04021-1113 | SG-465 | SG-465 SYMBOL GENERATOR | 3750 | 19,333.00 | 6,500.00 | 4,400.00 | 2,750.00 | 2,650.00 |
066-04031-1121 | KLN-90B | GPS RECEIVER KLN0090B | 1000 | N/A | ||||
066-04031-1122 | KLN-90B | GPS/BRNAV RECV | 1000 | 4,920.00 | 1,950.00 | N/A | 1,500.00 | 1,250.00 |
066-04034-0104 | KLN-900 | KLN-900 GPS RECEIVER | 3250 | 29,412.00 | 3,800.00 | 3,600.00 | 1,950.00 | 1,950.00 |
066-04035-0101 | KMD-540 | KMD-540 MULTI-FUNCTION DISPLAY | 1750 | 9,292.31 | 4,400.00 | 3,100.00 | 3,400.00 | 2,000.00 |
066-04035-1101 | KMD-540 | KMD 540 MULTI FUNCTION | 2500 | 40,000.00 | 3,900.00 | 3,700.00 | 2,250.00 | 2,250.00 |
066-1037-08 | KDM-705A | KDM 705A DME R/T | 1100 | N/A | 3,250.00 | 2,850.00 | 1,750.00 | 1,450.00 |
066-1046-00 | KDA-335 | KDA 335 DISPLAY ADAPTER | 175 | N/A | N/A | N/A | N/A | N/A |
066-1047-01 | KDF-805 | KDF-805 ADF RECEIVER | 150 | N/A | N/A | 550.00 | N/A | N/A |
066-1048-00 | KRA-405 | KRA405 RAD ALT | 5500 | N/A | N/A | 10,500.00 | N/A | N/A |
066-1048-02 | KRA-405 | KRA-405 RADIO ALTIMETER R/T | 2500 | N/A | ||||
066-1055-03 | KMA-24 | PANEL ANNUNCIATOR | 300 | N/A | N/A | N/A | N/A | |
066-1061-03 | KRA-10A | KRA-10A RAD ALT RECEIVER | 1300 | N/A | N/A | N/A | N/A | |
066-1066-02 | KDM-706 | DME Transceiver | 1250 | N/A | N/A | N/A | N/A | |
066-1066-24 | KDM-706A | KDM 706A FCC DATA | 1350 | N/A | ||||
066-1066-25 | KDM-706A | KDM-706A DME Transceiver | 1000 | N/A | 2,100.00 | 1,700.00 | N/A | 1,300.00 |
066-1067-00 | KN-53 | KN 53 Nav Receiver | 500 | N/A | N/A | N/A | N/A | N/A |
066-1069-00 | KDI-572 | KDI572IND | 400 | 2,893.85 | 1,000.00 | 785.00 | 725.00 | 700.00 |
066-1069-04 | KDI-574 | KDI 574 | 400 | N/A | N/A | N/A | N/A | N/A |
066-1070-01 | KN-63 | KN-63 DME | 1500 | 10,251.00 | 2,500.00 | 2,250.00 | 1,995.00 | N/A |
066-1071-00 | KXP-756 | ATC TRANSPONDER, KXP-756 | 600 | 1,650.00 | 1,450.00 | 1,200.00 | 1,200.00 | |
066-1077-00 | KDF-806 | KDF-806 ADF RECEIVER | 500 | N/A | ||||
066-1077-01 | KDF 806 ADF RECEIVER | 700 | N/A | N/A | N/A | N/A | N/A | |
066-1078-04 | NAV RECEIVER, KNR634 | 750 | N/A | N/A | N/A | N/A | N/A | |
066-1078-05 | KNR-634 | NAV RECEIVER, KNR634 | 750 | N/A | N/A | N/A | N/A | N/A |
066-1078-10 | KNR-634A | NAV/GS/MKR RECEIVR | 2000 | 14,046.32 | 4,500.00 | 3,500.00 | 1,700.00 | 1,700.00 |
066-1078-14 | KNR-634A | KNR-634A NAV RECEIVER | 1100 | N/A | ||||
066-1091-00 | KDI-573B | KDI-573B DME INDICATOR BLACK | 300 | N/A | N/A | |||
066-1091-04 | KDI-573B | KDI-573B DME INDICATOR | 300 | N/A | N/A | N/A | ||
066-3014-01 | KNI-580 | KNI-580 | 200 | N/A | N/A | N/A | N/A | N/A |
066-3020-02 | KDI-310 | KCI 310 INDICATOR | 1500 | N/A | N/A | N/A | N/A | N/A |
066-3020-05 | KCI 310 INDICATOR | 1000 | N/A | N/A | N/A | N/A | N/A | |
066-3020-11 | KCI-310 | KCI 310 | 1000 | N/A | N/A | N/A | N/A | N/A |
066-3023-01 | KAP-315 | KAP 315 ANNUNCIATOR PANEL | 225 | N/A | N/A | N/A | N/A | N/A |
066-3023-05 | KAP-315 | KAP 315 ANNUNCIATOR PANEL | 750 | N/A | N/A | 1,350.00 | N/A | N/A |
066-3024-47 | KPI-552 | KPI-552 PNI INDICATOR | 1500 | N/A | ||||
066-3027-12 | KPI-553 | KPI 553 PICTORIAL NAVIGATION INDICATOR | 1750 | N/A | N/A | N/A | N/A | N/A |
066-3031-01 | KNI-415 | KNI-415 RADAR ALTIMETER INDICATOR | 600 | N/A | ||||
066-3034-06 | KI-207 | VOR/LOC/GS IND W/050-1524-00 KIT | 500 | 1,940.00 | N/A | 995.00 | N/A | N/A |
066-3042-01 | KNI-581 | KNI-581 RMI INDICATOR | 1200 | N/A | N/A | 2,150.00 | 2,175.60 | N/A |
066-3045-50 | KPI-553A | NAV INDICATOR | 1500 | N/A | N/A | N/A | N/A | N/A |
066-3046-01 | KI-525A | PICTORIAL NAVIGATION | 500 | N/A | N/A | N/A | N/A | N/A |
066-3054-01 | KI-250 | KI-250 RADAR ALTIMETER INDICATOR | 400 | N/A | N/A | N/A | N/A | N/A |
066-3056-01 | KI-209 | INDICATOR KI-209 | 500 | 1,274.49 | 1,150.00 | 750.00 | N/A | N/A |
066-3060-00 | KNI-582 | KNI-582 RMI COMPASS REMOTE | 675 | 8,512.00 | 1,750.00 | 1,500.00 | 1,300.00 | 1,200.00 |
066-3062-00 | KEA-346 | KEA346 | 1800 | 18,288.77 | 3,500.00 | 2,500.00 | 1,950.00 | 1,600.00 |
066-3064-05 | KEA-130A | KEA-130A ENCODING ALTIMETER | 1400 | 4,160.05 | 4,150.00 | 2,450.00 | 1,500.00 | 1,200.00 |
066-3069-11 | KPI-553B | Pictoral NAV Indicator | 1750 | N/A | 5,500.00 | 3,250.00 | N/A | N/A |
066-3077-24 | KAV-485 | ALTITUDE VSI, KAV 485 | 1000 | N/A | N/A | N/A | N/A | |
066-3082-05 | KCI-310A | KCI 310A INDICATOR | 2500 | N/A | N/A | N/A | N/A | N/A |
066-3082-15 | KCI-310A | Flight Director Ind | 2500 | N/A | N/A | N/A | N/A | |
066-3085-30 | IN-842A | COLOR RADAR INDICATOR | 1500 | N/A | N/A | N/A | N/A | N/A |
066-3086-30 | IN-862A | IN-862A RDS86 EFIS/VP IND 28V | 5000 | N/A | 9,450.00 | N/A | N/A | N/A |
066-3114-00 | IN-812A | RADAR IND IN 812A | 750 | 6,562.06 | N/A | 1,250.00 | N/A | N/A |
066-4009-00 | KN-72 | KN-72 NAV CONVERTER | 100 | N/A | N/A | N/A | N/A | |
066-50000-2320 | TPA-81A | TPA-81A TCAS Processor | 2500 | N/A | 16,000.00 | N/A | N/A | |
